<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Online UK Shopping Sales Up 80% on Last Year</title>
	<link>http://www.viart.com/shoppingcartsoftware/2007/08/22/online-uk-shopping-sales-up-80-on-last-year/</link>
	<description>Shopping Cart Software News &#038; Tips</description>
	<pubDate>Wed, 07 Jan 2009 16:53:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Top 10 E-Commerce Mistakes</title>
		<link>http://www.viart.com/shoppingcartsoftware/2007/08/22/online-uk-shopping-sales-up-80-on-last-year/#comment-1376</link>
		<pubDate>Wed, 20 Feb 2008 15:49:01 +0000</pubDate>
		<guid>http://www.viart.com/shoppingcartsoftware/2007/08/22/online-uk-shopping-sales-up-80-on-last-year/#comment-1376</guid>
					<description>[...] Nowadays, shopping online is not a rarity; it has fast become the norm due to increased confidence, immediacy and the convenience factor. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nowadays, shopping online is not a rarity; it has fast become the norm due to increased confidence, immediacy and the convenience factor. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Online Christmas Spend To Be Up 42% on Last Christmas</title>
		<link>http://www.viart.com/shoppingcartsoftware/2007/08/22/online-uk-shopping-sales-up-80-on-last-year/#comment-996</link>
		<pubDate>Thu, 08 Nov 2007 11:23:01 +0000</pubDate>
		<guid>http://www.viart.com/shoppingcartsoftware/2007/08/22/online-uk-shopping-sales-up-80-on-last-year/#comment-996</guid>
					<description>[...] 61% of homes are now connected to the Internet and 84% of online households in the UK now use a broadband connection. But more than that, confidence in website security is rising; in fact it&#8217;s where many people feel most comfortable. According to the latest IMRG Customer Service Index by eDigitalResearch and ipoints, confidence in website security rose two percentage points in the past quarter to 75.6%. Similar causes were accounted for when UK online shopping sales rose 80% in the summer. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 61% of homes are now connected to the Internet and 84% of online households in the UK now use a broadband connection. But more than that, confidence in website security is rising; in fact it&#8217;s where many people feel most comfortable. According to the latest IMRG Customer Service Index by eDigitalResearch and ipoints, confidence in website security rose two percentage points in the past quarter to 75.6%. Similar causes were accounted for when UK online shopping sales rose 80% in the summer. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
