Topic | Author | Views | Replies | Last updated |
Patch for Watermarks | Vera | 3294 | 2 |
26 Jun 2014 10:08 PM
By: Vera |
Patch for users import | Vera | 3304 | 1 |
23 Apr 2014 11:49 PM
By: dmOZ |
Patch for admin login | Vera | 3307 | 0 | 6 Jan 2014 6:36 PM |
Patch for States dropdown on checkout | Vera | 3325 | 0 | 11 Aug 2014 6:37 AM |
Patch for PDF generation | Vera | 3329 | 0 | 6 Jan 2014 6:50 PM |
Patch for Shipping Calculator | Vera | 3350 | 0 | 29 Jul 2014 11:48 AM |
Patch to apply 'Full Site URL' in product images | Vera | 3374 | 0 | 27 Jan 2014 9:35 PM |
Patch for Ads Details page | Vera | 3383 | 0 | 2 Mar 2014 9:57 PM |
Patch for products export | Vera | 3531 | 0 | 6 Jan 2014 9:11 PM |
Patch for 'Contact Merchant' block | Vera | 3557 | 1 |
18 Jul 2014 8:53 PM
By: Vera |
Important: Patch for possible XSS issues in Ads | Vera | 3710 | 0 | 10 Sep 2014 8:15 PM |
Patch for Parent Category deletion | Vera | 3722 | 0 | 31 Oct 2014 3:53 PM |
Patch for orders import | Vera | 3786 | 0 | 31 Oct 2014 3:31 PM |
Patch for Select Category settings in Coupons | Vera | 3862 | 0 | 10 Sep 2014 8:19 PM |
Patch for search with regular expessions | Vera | 3957 | 0 | 13 Oct 2014 10:24 PM |
Important: Patch for possible XSS issues in admin | Vera | 4025 | 0 | 15 Aug 2014 6:29 PM |
Improvement for Contact Merchant block | Vera | 4026 | 0 | 4 Oct 2014 7:20 PM |
Patch for support parser | Vera | 4034 | 0 | 22 Oct 2014 10:36 PM |
Upgrade to Universal Analytics | Vera | 4163 | 4 |
15 Aug 2014 10:57 PM
By: Vera |
Important: Patch for Mobile Checkout | Vera | 4174 | 0 | 3 Mar 2014 8:36 PM |
Patch for Articles Hot block | Vera | 4314 | 3 |
29 Aug 2014 5:10 PM
By: TOCDCO |
Patch for States selection in mobile version | Vera | 4317 | 0 | 25 Aug 2015 8:46 PM |
Patch for not deleted credit card details | Vera | 4385 | 0 | 10 Sep 2015 5:55 PM |
Patch for Update Options | Vera | 4417 | 0 | 26 Oct 2015 7:56 PM |
Update of Sage Pay Form to support version 3 | Vera | 4426 | 0 | 20 Apr 2015 8:53 PM |
|